Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.7 °C | at 09:48 |
| Low Temperature | 12.4 °C | at 04:48 |
| Temperature Range | 9.3 °C | |
| High Apparent Temperature | 23.7 °C | at 09:48 |
| Low Apparent Temperature | 12.9 °C | at 04:48 |
| Low Wind Chill | 12.4 °C | at 04:48 |
| High Heat Index | 21.7 °C | at 09:48 |
| High Humidity | 95 % | at 04:48 |
| Low Humidity | 70 % | at 09:30 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:18 |
| High Hourly Rainfall | 0.0 mm | at 00:18 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 10 | |
| Wind | ||
| Highest Gust | 4.5 mph | at 09:19 |
| Highest Speed (10 minute average) | 1.6 mph (F1) | at 09:19 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 102° ESE | |
| Pressure | ||
| High Pressure (SL) | 1028.5 hPa | at 00:18 |
| Low Pressure (SL) | 1026.3 hPa | at 09:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16/07/2026 09:50:00
powered by
Cumulus
v1.9.4 (10992)