Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.0 °C | at 12:29 |
| Low Temperature | 15.8 °C | at 05:49 |
| Temperature Range | 8.2 °C | |
| High Apparent Temperature | 26.1 °C | at 12:28 |
| Low Apparent Temperature | 16.6 °C | at 08:21 |
| Low Wind Chill | 15.8 °C | at 05:49 |
| High Heat Index | 24.0 °C | at 12:29 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 58 % | at 12:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 02:34 |
| High Hourly Rainfall | 0.6 mm | at 02:34 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.2 mph | at 14:05 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 14:13 |
| Wind Run | 29.7 miles | |
| Dominant Direction | 151° SSE | |
| Pressure | ||
| High Pressure (SL) | 1009.1 hPa | at 09:50 |
| Low Pressure (SL) | 1005.6 hPa | at 16:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 30/08/2026 18:20:01
powered by
Cumulus
v1.9.4 (10992)