Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 05:38 | Sunrise: | 06:15 | Moonrise: | 20:32 | ![]() |
| Dusk: | 20:43 | Sunset: | 20:05 | Moonset: | 08:58 | |
| Daylight: | 15:05 | Day length: | 13:50 | Moon Phase: | Waning Gibbous |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 17.8 °C | Dew Point | 13.7 °C |
| Windchill | 17.8 °C | Humidity | 77% |
| Heat Index | 17.8 °C | Apparent Temperature | 19.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 77.4 mm | Rainfall This Year | 562.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-30 03:54 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.6 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 30/08/2026 18:20:01
powered by
Cumulus
v1.9.4 (10992)
